
Jul 01, 2025 EOD
Mufin Green Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 542774 | NSE Symbol: | MUFIN | P/E(TTM): | 62.38 |
ISIN Demat: | INE08KJ01020 | Div & Yield%: | 0.00 | EPS(TTM): | 1.24 |
Book Value(₹): | 16.53 | Market Cap(₹Cr.): | 1,264.60 | Face Value(₹): | 1.00 |
Mufin Green Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 542774 | |
NSE Symbol: | MUFIN | |
P/E(TTM): | 62.38 | |
ISIN Demat: | INE08KJ01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.24 | |
Book Value(₹): | 16.53 | |
Market Cap(₹Cr.): | 1,264.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
76.49
|
76.89
|
Prev Close(₹) |
76.58
|
76.60
|
Volume |
8870
|
261365
|
Today's Range(₹) |
77.55 - 76.21
|
77.50 - 76.00
|
52-Week Range(₹) |
141.60 - 76.21
|
141.40 - 63.11
|
Buy(Size) |
0.00 (x 0)
|
77.310000000000002(x 250)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|